HomeOpen SourceGoFundMeData CenterSlides
Data Center

This is the Solar data

NameIDTimePower
Org_0150104/18/2020 12:52 PM0.000013844208970564253
Org_0150104/18/2020 12:52 PM0.000013832271441966447
Org_0150104/18/2020 12:52 PM0.00001384717795177372
Org_0150104/18/2020 12:52 PM0.00001385763939027951
Org_0150104/18/2020 12:52 PM0.000013838220605069006
Org_0150104/18/2020 12:52 PM0.000013883023339569182
Org_0150104/18/2020 12:52 PM0.000013883023339569182
Org_0150104/18/2020 12:52 PM0.000013883023339569182
Org_0150104/18/2020 12:52 PM0.000013883023339569182
Org_0150104/18/2020 12:54 PM0.000013889011705064429
Org_0150104/18/2020 12:54 PM0.000013893447175779945
Org_0150104/18/2020 12:54 PM0.00001389941153981028
Org_0150104/18/2020 12:54 PM0.00001389494966748336
Org_0150104/18/2020 12:54 PM0.000013902399722191678
Org_0150104/18/2020 12:55 PM0.000013959156786315093
Org_0150104/18/2020 12:55 PM0.00001396812213350811
Org_0150104/18/2020 12:55 PM0.000013965111549759463
Org_0150104/18/2020 12:55 PM0.000013971114316133656
Org_0150104/18/2020 12:55 PM0.00001399813756547674
Org_0150104/18/2020 12:55 PM0.000014019162848738606
Org_0150104/18/2020 12:55 PM0.000014025152014282683
Org_0150104/18/2020 12:55 PM0.000014022177432731402
Org_0150104/18/2020 12:55 PM0.000014025152014282683
Org_0150104/18/2020 12:56 PM0.000014025152014282683
Org_0150104/18/2020 12:56 PM0.000014025152014282683
Org_0150104/18/2020 12:56 PM0.000014025152014282683
Org_0150104/18/2020 12:56 PM0.000013976966673327746
Org_0150104/18/2020 12:56 PM0.000013678902881235214
Org_0150104/18/2020 12:56 PM0.000013511661473785536
Org_0150104/18/2020 12:56 PM0.000013325486910765381
Org_0150104/18/2020 12:56 PM0.000013271787633271598
Org_0150104/18/2020 12:56 PM0.000013616903897175275
Org_0150104/18/2020 12:57 PM0.000013698377669863846
Org_0150104/18/2020 12:57 PM0.000013698336067324666
Org_0150104/18/2020 12:57 PM0.000013702977150589584
Org_0150104/18/2020 12:57 PM0.000013543633825193223
Org_0150104/18/2020 12:57 PM0.000013344678482108061
Org_0150104/18/2020 12:57 PM0.000013369555200439285
Org_0150104/18/2020 12:57 PM0.000013702977150589584
Org_0150104/18/2020 12:57 PM0.000013543633825193223
Org_0150104/18/2020 12:57 PM0.000013344678482108061
Org_0150104/18/2020 12:57 PM0.000013369555200439285
Org_0150104/18/2020 12:57 PM0.000013702977150589584
Org_0150104/18/2020 12:57 PM0.000013543633825193223
Org_0150104/18/2020 12:57 PM0.000013344678482108061
Org_0150104/18/2020 12:57 PM0.000013369555200439285
Org_0150104/18/2020 12:57 PM0.000013702977150589584
Org_0150104/18/2020 12:57 PM0.000013543633825193223
Org_0150104/18/2020 12:57 PM0.000013344678482108061
Org_0150104/18/2020 12:57 PM0.000013369555200439285
Org_0150104/18/2020 12:57 PM0.000013702977150589584
Org_0150104/18/2020 12:57 PM0.000013543633825193223
Org_0150104/18/2020 12:57 PM0.000013344678482108061
Org_0150104/18/2020 12:57 PM0.000013369555200439285
Org_0150104/18/2020 12:58 PM0.00001316359382974666
Org_0150104/18/2020 12:58 PM0.000013173732048524983
Org_0150104/18/2020 12:58 PM0.000013185351957737136
Org_0150104/18/2020 12:58 PM0.00001328651173194555
Org_0150104/18/2020 12:58 PM0.00001330667936286127
Org_0150104/18/2020 12:59 PM0.000013346086568049496
Org_0150104/18/2020 12:59 PM0.000013937191445677552
Org_0150104/18/2020 12:59 PM0.000014043733148367798
Org_0150104/18/2020 12:59 PM0.000014005058787908183
Org_0150104/18/2020 12:59 PM0.000013985243978526649
Org_0150104/18/2020 1:00 PM0.000012844662364011844
Org_0150104/18/2020 1:00 PM0.00001288056375522543
Org_0150104/18/2020 1:00 PM0.00001284925384424928
Org_0150104/18/2020 1:00 PM0.000012866370088926007
Org_0150104/18/2020 1:00 PM0.00001284063811839513
Org_0150104/18/2020 1:00 PM0.000012836257851048908
Org_0150104/18/2020 1:00 PM0.000012867806176576505

This is the Wind data

NameIDTimePower
Org_0150204/18/2020 12:52 PM0
Org_0150204/18/2020 12:52 PM0
Org_0150204/18/2020 12:52 PM0
Org_0150204/18/2020 12:52 PM0
Org_0150204/18/2020 12:52 PM0
Org_0150204/18/2020 12:52 PM0
Org_0150204/18/2020 12:52 PM0
Org_0150204/18/2020 12:52 PM0
Org_0150204/18/2020 12:52 PM0
Org_0150204/18/2020 12:54 PM0
Org_0150204/18/2020 12:54 PM0
Org_0150204/18/2020 12:54 PM0
Org_0150204/18/2020 12:54 PM0
Org_0150204/18/2020 12:54 PM0
Org_0150204/18/2020 12:55 PM0
Org_0150204/18/2020 12:55 PM0
Org_0150204/18/2020 12:55 PM0
Org_0150204/18/2020 12:55 PM0
Org_0150204/18/2020 12:55 PM0
Org_0150204/18/2020 12:55 PM0
Org_0150204/18/2020 12:55 PM0
Org_0150204/18/2020 12:55 PM0
Org_0150204/18/2020 12:55 PM0
Org_0150204/18/2020 12:56 PM0
Org_0150204/18/2020 12:56 PM0
Org_0150204/18/2020 12:56 PM0
Org_0150204/18/2020 12:56 PM3.4206503289376458
Org_0150204/18/2020 12:56 PM18.78291089102303
Org_0150204/18/2020 12:56 PM8.867978830698014
Org_0150204/18/2020 12:56 PM12.785486389000182
Org_0150204/18/2020 12:56 PM15.27064358435521
Org_0150204/18/2020 12:56 PM1.2512210665173713
Org_0150204/18/2020 12:57 PM1.7481383226945961
Org_0150204/18/2020 12:57 PM1.2748078598946457
Org_0150204/18/2020 12:57 PM1.087811749226721
Org_0150204/18/2020 12:57 PM0.9966282721922678
Org_0150204/18/2020 12:57 PM1.7164423338072055
Org_0150204/18/2020 12:57 PM1.6127484937934642
Org_0150204/18/2020 12:57 PM1.087811749226721
Org_0150204/18/2020 12:57 PM0.9966282721922678
Org_0150204/18/2020 12:57 PM1.7164423338072055
Org_0150204/18/2020 12:57 PM1.6127484937934642
Org_0150204/18/2020 12:57 PM1.087811749226721
Org_0150204/18/2020 12:57 PM0.9966282721922678
Org_0150204/18/2020 12:57 PM1.7164423338072055
Org_0150204/18/2020 12:57 PM1.6127484937934642
Org_0150204/18/2020 12:57 PM1.087811749226721
Org_0150204/18/2020 12:57 PM0.9966282721922678
Org_0150204/18/2020 12:57 PM1.7164423338072055
Org_0150204/18/2020 12:57 PM1.6127484937934642
Org_0150204/18/2020 12:57 PM1.087811749226721
Org_0150204/18/2020 12:57 PM0.9966282721922678
Org_0150204/18/2020 12:57 PM1.7164423338072055
Org_0150204/18/2020 12:57 PM1.6127484937934642
Org_0150204/18/2020 12:58 PM15.249886974959187
Org_0150204/18/2020 12:58 PM17.450962055359454
Org_0150204/18/2020 12:58 PM9.998150038396568
Org_0150204/18/2020 12:58 PM2.1111258644144777
Org_0150204/18/2020 12:58 PM1.2477819296518768
Org_0150204/18/2020 12:59 PM1.7902769360252226
Org_0150204/18/2020 12:59 PM1.302713352426596
Org_0150204/18/2020 12:59 PM1.9294719918908707
Org_0150204/18/2020 12:59 PM2.389791673522728
Org_0150204/18/2020 12:59 PM1.7225473075679
Org_0150204/18/2020 1:00 PM2.9433307314043136
Org_0150204/18/2020 1:00 PM1.7704403984503654
Org_0150204/18/2020 1:00 PM3.0924039426147027
Org_0150204/18/2020 1:00 PM1.9629202669052475
Org_0150204/18/2020 1:00 PM1.9333466367242447
Org_0150204/18/2020 1:00 PM2.7578464594944476
Org_0150204/18/2020 1:00 PM2.5337608628888